66
Total Airdrops12
Active36
FinishedViewable
The most potential
Active Airdrops
Crypto Project / Token | Beginning | The end | Link |
---|---|---|---|
01.01.2025 | - | Open | |
04.09.2024 | - | Open | |
16.10.2023 | - | Open | |
20.01.2025 | 20.04.2025 | Open | |
28.01.2025 | - | Open | |
16.01.2024 | - | Open | |
22.07.2024 | - | Open | |
16.01.2024 | - | Open | |
16.01.2024 | - | Open | |
20.05.2024 | - | Open | |
07.02.2025 | - | Open | |
20.05.2024 | - | Open | |
14.12.2024 | - | Open | |
26.09.2024 | - | Open | |
29.05.2024 | - | Open | |
04.04.2024 | - | Open | |
27.09.2024 | - | Open | |
27.04.2024 | - | Open | |
18.09.2024 | - | Open | |
26.07.2024 | - | Open |
Completed Airdrops


A beginner's guide to airdrops
Airdrops are a cryptocurrency distribution method in which tokens are given away for free to users, usually to raise awareness of a project.
To participate in Airdrop, you usually need to follow certain steps such as subscribing to the project's social media accounts, filling out a form or providing your wallet.
Although many airdrops are legitimate, there is always a risk of fraud. It is important to check the reputation of the project and not to share private keys.
The timeframe for receiving tokens depends on the specific project. Usually, information about the terms is specified in the terms and conditions of airdrop.
To determine the legitimacy of airdrop, check the official website of the project, study its team, read user reviews and pay attention to the activity in social networks.